Entities
Person
related via
attributes
| Verbose name | Help text | Primary key | Can be blank | Can be null | Choices | Type |
|---|---|---|---|---|---|---|
| forename | CharField | |||||
| surname | CharField | |||||
| gender | CharField | |||||
| date of birth | DateField | |||||
| date of death | DateField | |||||
| Alternative names | JSONField | |||||
| profession | ManyToManyField |
Place
related via
attributes
| Verbose name | Help text | Primary key | Can be blank | Can be null | Choices | Type |
|---|---|---|---|---|---|---|
| label | CharField | |||||
| latitude | FloatField | |||||
| longitude | FloatField | |||||
| feature code | <a href="https://www.geonames.org/export/codes.html" target="_blank">Geonames Feature Code List</a> | CharField | ||||
| Alternative labels | JSONField |
Group
related via
attributes
| Verbose name | Help text | Primary key | Can be blank | Can be null | Choices | Type |
|---|---|---|---|---|---|---|
| label | CharField |
Relations
is a member of width has as a member
| Subject | Object |
|---|---|
| person | group |
works for width employs
| Subject | Object |
|---|---|
| person | group |
is related to width is related to
| Subject | Object |
|---|---|
| person | person |
lives in width is the place of residence of
| Subject | Object |
|---|---|
| person | place |